Ramie gramofonowe
Air Force 10
The first turntable chassis from TechDas. Original designs, advanced materials.
The design process took three years. It drew on experience gained in the production of air-bearing turntables and in the machining of materials, primarily tungsten and titanium derivatives.
Both are used in the production of cutting elements. Air is “utilized” in the vertical and horizontal bearings. The arm tube has a layered structure and is made of magnesium with a DLC coating and CFRP (Carbon Fiber Reinforced Plastics). A pump housed in a separate enclosure is used for “power.” The arm is available in 10-inch and 12-inch versions.
Specifications:
| AIRFORCE 10 TONE ARM | 10 INCH | 12 INCH |
| Pivot to Spindle | 230mm | 300mm |
| Effective Length | 248mm | 312mm |
| Overhang | 18mm | 12mm |
| Offset Angle | 23 degrees | 16,5 degrees |
| Linear88,6 Offset | 96,9mm | 88,6mm |
| Inner Null Poin | 68,9mm | 66,7mm |
| Outer Null Point | 124,9mm | 111,6mm |
| Maximum Error | 1,4 degrees | 1,84 degrees |
| Maximum Distortion | 0,95% | 0,63% |
| Average RMS Distortion | 0,39% | 0,29% |
| Effective Mass | 20,9g | 30,7g |
| EXTERNAL AIR SUPPLY UNIT | 430x390x144 mm (WxSxH) | 14kg |
