price list

Turntable cartridges
| output voltage | retail price in PLN | ||
| DV DRT XV-1t | 0,35mV | 32 850,- | |
| DV DRT XV-1s | 0,30mV | 20 950,- | |
| TE KAITORA RUA | 0,26mV | 14 950,- | |
| DV KARAT 17DX | 0,30mV | 8 350,- | |
| DV XX-2 A | 0,28mV | 8 250,- | |
| DV 20X2A H | 2,80mV | 4 650,- | |
| DV 20X2A L | 0,30mV | 4 650,- | |
| DV 10XA H | 2,80mV | 2 990,- | |
| DV 10XA L | 0,50mV | 2 990,- | |
| DV ASKA H | 2,80mV | 1 890,- | |
| DV ASKA L | 0,30mV | 1 890,- |
Turntable tonearm
DV 507MKII
34 900,-
Step-up Transformer
DV SUP – 200
9 950,-
Replacement/Refurbishment* of Turntable Cartridges
| exchange | reconstruction | |
| DV DRT XV-1t | 23 300,-. | 18 650,- |
| DV DRT XV-1s | 14 950,- | 11 700,- |
| TE KAITORA RUA | 10 700,- | 8 400,- |
| DV XX-2 A | 7 100,- | 5 800,- |
| DV KARAT 17DX | 7 200,- | – |
| DV 20X2A H/L | 3 290,- | – |
| DV 10XA L/H | 2 350,- | – |
*Rebuild — replacement of all moving parts in the insert
RCM s.c. reserves the right to change prices. The price list does not constitute an offer under the law.
Copyright @ 2000-2026 RCM